| SWAT Dataset | https://itrust.sutd.edu.sg/dataset/ |
| Cyber Security Datasets | http://fitnesslab.altervista.org/index.php/it/?option=com_content&view=article&id=71 |
| DDoS Attack 2007 Dataset | http://www.caida.org/data/passive/ddos-20070804_dataset.xml |
| ADFA Intrusion Detection Datasets | https://www.unsw.adfa.edu.au/australian-centre-for-cyber-security/cybersecurity/ADFA-IDS-Datasets/ |
| Backscatter Dataset | http://www.caida.org/data/passive/backscatter_dataset.xml |
| Code-Red Worms Dataset | http://www.caida.org/data/passive/codered_worms_dataset.xml |
| SHERLOCK Dataset | http://bigdata.ise.bgu.ac.il/sherlock/#/download |
| Simple Timing Attack on OneSwarm Dataset | http://traces.cs.umass.edu/index.php/Network/Network |
| BitTorrent Logs | http://traces.cs.umass.edu/index.php/Network/Network |
| MAWI Dataset/NLANR(AMP) Dataset | https://web.cs.dal.ca/~riyad/Site/Download.html |
| Honeypots Datasets | http://www.takakura.com/Kyoto_data/ |
