| Crowdad roma/taxi Dataset | https://crawdad.cs.dartmouth.edu/roma/taxi/20140717/ |
| Pcapsync Dataset | http://crawdad.org/tools/process/pcap/pcapsync/20080823/ |
| MANET Dataset of Outdoor Experiments | http://crawdad.org/dartmouth/outdoor/20061106/ |
| RBCAST Dataset | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/VNMPHM&version=1.0 |
| Bluetooth Encounters from the Cambridge/haggle Dataset | http://crawdad.org/uoi/haggle/20160828/ |
| SNMP and Tcpdump Dataset | http://crawdad.org/ucsd/sigcomm2001/20020423/ |
| KDD Cup 1999 Data | http://kdd.ics.uci.edu/databases/kddcup99/kddcup99.html |
| 100-Node Rectangular Grid Dataset | http://anrg.usc.edu/www/downloads/ |
| Mica 2 RSS Localization Data | http://anrg.usc.edu/www/download_files/RSSLocalizationDataSet_11nodes.txt |
| Time Stamped Packet Exchange Data | http://anrg.usc.edu/www/downloads/ |
| Dataset of Routing and Topology | http://crawdad.org/vt/maniac/20110721/ |
