| San Francisco Landmark Dataset | https://purl.stanford.edu/vn158kj2087 |
| Mobile Robots Data Set | https://archive.ics.uci.edu/ml/datasets/Mobile+Robots |
| Mobile Data Challenge (MDC) Dataset->(Eligible Institutions Only Download Possible) | https://www.idiap.ch/dataset/mdc/download |
| MHEALTH Dataset | http://archive.ics.uci.edu/ml/datasets/MHEALTH+Dataset |
| Openmobiledata_public Dataset | https://console.cloud.google.com/storage/browser/openmobiledata_public/?pli=1 |
| Mobile Social Networks Dataset | https://kdl.cs.umass.edu/display/public/Mobile+Social+Networks |
| Stanford Streaming Mobile Augmented Reality Dataset | https://purl.stanford.edu/ph459zk5920 |
| Stanford Mobile Visual Search Dataset | https://purl.stanford.edu/rb470rw0983 |
| Telecom Italia Big Data Challenge Dataset:(Telecommunications – SMS, Call, Internet) [Note:Download Data Need gmail/facebook Login Required] |
https://dandelion.eu/datamine/open-big-data/ |
| UCSD Network Telescope Dataset | http://www.caida.org/projects/network_telescope/ |
| Friends and Family Pervasive and Mobile Computing Dataset (Note: Download Reality Commons Data Need Registration) |
http://realitycommons.media.mit.edu/friendsdataset4.html |
| Smartphone + Smartwatch Data Collected Using the CrowdSignals Dataset (Note: Download Data Need Registration) |
http://crowdsignals.io/ |
| Mobile Scene Analysis Dataset | https://data.vision.ee.ethz.ch/cvl/aess/iccv2007/ |
| Dataset of Context Information from Cellular and Wi-Fi Networks | http://crawdad.org/rice/context/20070523/ |
| Wireless Campus Dataset | http://crawdad.org/dartmouth/campus/20090909/ |
| Use of Mobile Phone Dataset(Open Data Protal) | https://data.europa.eu/euodp/en/data/dataset/9E8Yneg2E8NxcdxDQoaAbg |
| Multipath TCP Traces from Real Smartphone Users Dataset | http://crawdad.org/uclouvain/mptcp_smartphone/20160304/ |
| 3G/LTE Dataset Providers in Japan | http://crawdad.org/kyutech/throughput/20150616/ |
| 4G Mobile Broadband (LTE) Coverage Dataset | https://data.europa.eu/euodp/en/data/dataset/jzBUaHhpev8BCn9Rdkvwxw |
| Plausible Mobility Dataset | http://plausible.lip6.fr/ |
