ELSEVIER Journal Publication Assistance is supported by phdtopic.com, increasing the chances of acceptance for your paper by adhering to your indexing needs. Review the following guidelines to facilitate a successful publication.
Here’s an overview of the typical steps and key elements involved in preparing a manuscript for submission to an Elsevier journal:
- Choosing the Right Journal
- Scope and Audience: Ensure your paper aligns with the journal’s aims and scope.
- Type of Paper: Check the types of articles the journal publishes (e.g., original research, reviews, case studies).
- Preparing Your Manuscript
- Formatting: Follow the journal’s requirements for formatting text, figures, and tables. This includes font size, line spacing, and margin specifications.
- Structure: Adhere to the journal’s structure requirements, which typically include sections like Abstract, Introduction, Materials and Methods, Results, Discussion, Conclusions, Acknowledgments, and References.
- References: Use the citation style specified by the journal. Elsevier provides reference style templates in many popular reference management software.
- Figures and Tables: Ensure high-quality images and follow guidelines for labeling and captioning. Check the journal’s specifications for file formats and resolutions.
- Supplementary Materials: Some journals allow or require the submission of supplementary data, appendices, or multimedia files.
- Ethical Considerations
- Authorship: Include all individuals who made a significant contribution to the research and manuscript.
- Conflict of Interest: Disclose any potential conflicts of interest.
- Research Ethics: For studies involving humans or animals, indicate that appropriate ethical approval was obtained.
- Submission Process
- Cover Letter: Prepare a cover letter (if required) that briefly describes your research and its importance.
- Online Submission: Use the journal’s online submission system. You’ll need to create an account if you don’t already have one.
- Peer Review: Be prepared for the peer review process, which can vary in length depending on the journal and field.
- Revision and Resubmission
- Addressing Reviewer Comments: Carefully address comments and suggestions from reviewers and highlight the changes made in your manuscript.
- After Acceptance
- Proofs: Review and correct proofs of your article.
- Open Access: Decide if you want to publish your paper open access (if available), which may involve an Article Processing Charge (APC).
- Promotion
- Share Your Research: Utilize platforms like Mendeley, ResearchGate, and social media to promote your published work.
Resources and Tools Provided by Elsevier
- Guide for Authors: Each journal’s homepage on the Elsevier website has a detailed “Guide for Authors”.
- Artwork and Media Instructions: Guidelines for preparing high-quality figures and multimedia files.
- Reference Formatting: Templates and examples for the required reference format.
- Ethics in Publishing: Important ethical guidelines for publishing in an academic setting.
Best ELSEVIER journals list
This selection highlights journals from sciences, engineering, health sciences, social sciences, and humanities.
Health Sciences
- The Lancet – General Medicine
- Cell – Biochemistry, Genetics, and Molecular Biology
- Journal of the American College of Cardiology – Cardiology
- Cancer Cell – Oncology
- Gastroenterology – Gastroenterology
Life Sciences
- Current Biology – General Biology
- Trends in Biotechnology – Biotechnology
- Neuron – Neuroscience
- Immunity – Immunology
- The Plant Journal – Botany
Physical Sciences
- The Journal of Physical Chemistry Letters – Chemistry
- Applied Surface Science – Materials Science
- Physics Reports – Physics
- Renewable Energy – Energy
- Earth-Science Reviews – Earth and Planetary Sciences
Engineering
- Chemical Engineering Journal – Chemical Engineering
- Advanced Engineering Informatics – Engineering Informatics
- Journal of Power Sources – Energy Engineering
- Automation in Construction – Civil Engineering
- Mechanical Systems and Signal Processing – Mechanical Engineering
Computer Science
- Artificial Intelligence – Artificial Intelligence
- Information Systems – Information Systems
- Journal of Systems and Software – Software Engineering
- Computer Networks – Networks and Communications
- Pattern Recognition – Computer Vision and Pattern Recognition
Social Sciences and Economics
- Social Science & Medicine – Health and Social Sciences
- Economics Letters – Economics
- Journal of Business Research – Business and Management
- Tourism Management – Tourism and Hospitality Management
- Energy Policy – Policy and Law
Environmental Sciences
- Environmental Pollution – Pollution
- Science of the Total Environment – Environmental Science
- Journal of Hazardous Materials – Hazardous Materials Management
- Water Research – Water Science and Technology
- Atmospheric Environment – Atmospheric Science
Agricultural Sciences
- Agricultural Systems – Agriculture
- Aquaculture – Aquaculture and Fisheries
- Soil Biology and Biochemistry – Soil Science
- Food Chemistry – Food Science
- Biomass and Bioenergy – Bioenergy
Materials Science
- Materials Science and Engineering: R: Reports – Materials Science
- Composites Science and Technology – Composites
- Carbon – Materials Chemistry
- Acta Materialia – Materials Physics and Mechanics
- Journal of the European Ceramic Society – Ceramics
Mathematics
- Advances in Mathematics – Pure Mathematics
- Journal of Computational and Applied Mathematics – Applied Mathematics
- Discrete Applied Mathematics – Discrete Mathematics
- Statistics & Probability Letters – Statistics and Probability
- Journal of Number Theory – Number Theory
List of ELSEVIER Journals for Publication
The team of experts at phdtopic.com possess significant experience in peer-reviewing for ELSEVIER journals. The various categories in which we offer prompt publication assistance can be found on this page.
| S.no | Journal Title | ISSN | Subjects |
| 1. | Journal of Systems Architecture | 0734743X | Aerospace Engineering |
| 2. | Journal of Systems Architecture | 0734743X | Safety, Risk, Reliability and Quality |
| 3. | Operative Techniques in Orthopaedics | 0734743X | Mechanical Engineering |
| 4. | Operative Techniques in Orthopaedics | 0734743X | Civil and Structural Engineering |
| 5. | Molecular Therapy | 0734743X | Mechanics of Materials |
| 6. | Molecular Therapy | 0734743X | Automotive Engineering |
| 7. | Molecular Therapy | 1698141 | Public Health, Environmental and Occupational Health |
| 8. | Molecular Therapy | 1698141 | Human Factors and Ergonomics |
| 9. | Molecular Therapy | 1695002 | Pulmonary and Respiratory Medicine |
| 10. | Orthopedic Clinics of North America | 1695002 | Oncology |
| 11. | Disease-a-Month | 1695002 | Cancer Research |
| 12. | Vacuum | 9638687 | Management Information Systems |
| 13. | Vacuum | 9638687 | Information Systems |
| 14. | Vacuum | 9638687 | Information Systems and Management |
| 15. | Journal of Fluids and Structures | 13837621 | Hardware and Architecture |
| 16. | Acta Oecologica | 13837621 | Software |
| 17. | Acta Oecologica | 10486666 | Surgery |
| 18. | Neoplasia | 10486666 | Orthopedics and Sports Medicine |
| 19. | Remote Sensing of Environment | 15250016 | Drug Discovery |
| 20. | Remote Sensing of Environment | 15250016 | Pharmacology |
| 21. | Remote Sensing of Environment | 15250016 | Genetics |
| 22. | Aerospace Science and Technology | 15250016 | Molecular Medicine |
| 23. | Wave Motion | 15250016 | Molecular Biology |
| 24. | Wave Motion | 305898 | Orthopedics and Sports Medicine |
| 25. | Wave Motion | 115029 | Medicine (all) |
| 26. | Wave Motion | 0042207X | Instrumentation |
| 27. | Advances in Marine Biology | 0042207X | Surfaces, Coatings and Films |
| 28. | Advances in Marine Biology | 0042207X | Condensed Matter Physics |
| 29. | Best Practice and Research in Clinical Obstetrics and Gynaecology | 8899746 | Mechanical Engineering |
| 30. | Douleurs | 1146609X | Nature and Landscape Conservation |
| 31. | Douleurs | 1146609X | Ecology, Evolution, Behavior and Systematics |
| 32. | Breast | 15228002 | Cancer Research |
| 33. | Breast | 344257 | Geology |
| 34. | Breast | 344257 | Soil Science |
| 35. | Drug Resistance Updates | 344257 | Computers in Earth Sciences |
| 36. | Drug Resistance Updates | 12709638 | Aerospace Engineering |
| 37. | Drug Resistance Updates | 1652125 | Applied Mathematics |
| 38. | Drug Resistance Updates | 1652125 | Computational Mathematics |
| 39. | Drug Resistance Updates | 1652125 | Modeling and Simulation |
| 40. | Oral Oncology | 1652125 | Physics and Astronomy (all) |
| 41. | Oral Oncology | 652881 | Ecology, Evolution, Behavior and Systematics |
| 42. | Oral Oncology | 652881 | Aquatic Science |
| 43. | Clinica e Investigacion en Ginecologia y Obstetricia | 15216934 | Obstetrics and Gynecology |
| 44. | Clinica e Investigacion en Ginecologia y Obstetricia | 16245687 | Anesthesiology and Pain Medicine |
| 45. | Clinics in Perinatology | 16245687 | Neurology (clinical) |
| 46. | Clinics in Perinatology | 9609776 | Surgery |
| 47. | Early Human Development | 9609776 | Oncology |
| 48. | Early Human Development | 9609776 | Cancer Research |
| 49. | European Journal of Obstetrics, Gynecology and Reproductive Biology | 13687646 | Pharmacology (medical) |
| 50. | European Journal of Obstetrics, Gynecology and Reproductive Biology | 13687646 | Pharmacology |
| 51. | Information Processing and Management | 13687646 | Infectious Diseases |
| 52. | Information Processing and Management | 13687646 | Oncology |
| 53. | Information Processing and Management | 13687646 | Cancer Research |
| 54. | Information Processing and Management | 13688375 | Oral Surgery |
| 55. | Information Processing and Management | 13688375 | Oncology |
| 56. | Fertility and Sterility | 13688375 | Cancer Research |
| 57. | Fertility and Sterility | 0210573X | Obstetrics and Gynecology |
| 58. | Journal of Nutrition Education and Behavior | 0210573X | Reproductive Medicine |
| 59. | Journal of Nutrition Education and Behavior | 955108 | Pediatrics, Perinatology and Child Health |
| 60. | Journal of Nutritional Biochemistry | 955108 | Obstetrics and Gynecology |
| 61. | Journal of Nutritional Biochemistry | 903752 | Nuclear and High Energy Physics |
| 62. | Journal of Nutritional Biochemistry | 3783782 | Pediatrics, Perinatology and Child Health |
| 63. | Journal of Nutritional Biochemistry | 3783782 | Obstetrics and Gynecology |
| 64. | Journal of Nutritional Biochemistry | 03012115 00282243 | Obstetrics and Gynecology |
| 65. | New Ideas in Psychology | 03012115 00282243 | Reproductive Medicine |
| 66. | New Ideas in Psychology | 3064573 | Library and Information Sciences |
| 67. | Fisheries Research | 3064573 | Media Technology |
| 68. | Journal of Academic Librarianship | 3064573 | Management Science and Operations Research |
| 69. | Journal of Academic Librarianship | 3064573 | Information Systems |
| 70. | Personality and Individual Differences | 3064573 | Computer Science Applications |
| 71. | Dynamics of Atmospheres and Oceans | 150282 | Obstetrics and Gynecology |
| 72. | Dynamics of Atmospheres and Oceans | 150282 | Reproductive Medicine |
| 73. | Dynamics of Atmospheres and Oceans | 14994046 | Medicine (miscellaneous) |
| 74. | Dynamics of Atmospheres and Oceans | 14994046 | Nutrition and Dietetics |
| 75. | Clinical Psychology Review | 9552863 | Nutrition and Dietetics |
| 76. | Clinical Psychology Review | 9552863 | Clinical Biochemistry |
| 77. | Cognition | 9552863 | Endocrinology, Diabetes and Metabolism |
| 78. | Cognition | 9552863 | Biochemistry |
| 79. | Cognition | 9552863 | Molecular Biology |
| 80. | Cognition | 0732118X | Psychology (miscellaneous) |
| 81. | Cognition | 0732118X | Psychology (all) |
| 82. | Cognitive and Behavioral Practice | 1657836 | Aquatic Science |
| 83. | Cognitive Development | 991333 | Library and Information Sciences |
| 84. | Cognitive Development | 991333 | Education |
| 85. | Cognitive Psychology | 1918869 | Psychology (all) |
| 86. | Cognitive Psychology | 3770265 | Geology |
| 87. | Cognitive Psychology | 3770265 | Oceanography |
| 88. | Cognitive Psychology | 3770265 | Computers in Earth Sciences |
| 89. | Cognitive Psychology | 3770265 | Atmospheric Science |
| 90. | Progress in Optics | 2727358 | Clinical Psychology |
| 91. | Progress in Optics | 2727358 | Psychiatry and Mental Health |
| 92. | Contemporary Educational Psychology | 100277 | Linguistics and Language |
| 93. | Contemporary Educational Psychology | 100277 | Language and Linguistics |
| 94. | Cognitive Systems Research | 100277 | Developmental and Educational Psychology |
| 95. | Cognitive Systems Research | 100277 | Experimental and Cognitive Psychology |
| 96. | Cognitive Systems Research | 100277 | Cognitive Neuroscience |
| 97. | Cognitive Systems Research | 10777229 | Clinical Psychology |
| 98. | Crop Protection | 8852014 | Developmental and Educational Psychology |
| 99. | Space Policy | 8852014 | Experimental and Cognitive Psychology |
| 100. | Space Policy | 100285 | Linguistics and Language |
| 101. | Space Policy | 100285 | Developmental and Educational Psychology |
| 102. | Filtration and Separation | 100285 | Experimental and Cognitive Psychology |
| 103. | Filtration and Separation | 100285 | Neuropsychology and Physiological Psychology |
| 104. | Filtration and Separation | 100285 | Artificial Intelligence |
| 105. | Applied Acoustics | 796638 | Surfaces and Interfaces |
| 106. | Option/Bio | 796638 | Electronic, Optical and Magnetic Materials |
| 107. | International Journal of Human Computer Studies | 0361476X | Education |
| 108. | International Journal of Human Computer Studies | 0361476X | Developmental and Educational Psychology |
| 109. | International Journal of Human Computer Studies | 13890417 | Experimental and Cognitive Psychology |
| 110. | International Journal of Human Computer Studies | 13890417 | Software |
| 111. | International Journal of Human Computer Studies | 13890417 | Cognitive Neuroscience |
| 112. | International Journal of Human Computer Studies | 13890417 | Artificial Intelligence |
| 113. | Economic Systems | 2612194 | Agronomy and Crop Science |
| 114. | Annales de Pathologie | 2659646 | Sociology and Political Science |
| 115. | Physics of Life Reviews | 2659646 | Economics and Econometrics |
| 116. | Physics of Life Reviews | 2659646 | Space and Planetary Science |
| 117. | Physics of Life Reviews | 151882 | Industrial and Manufacturing Engineering |
| 118. | Seminars in Arthroplasty | 151882 | Environmental Science (all) |
| 119. | Seminars in Arthroplasty | 151882 | Filtration and Separation |
| 120. | Seminars in Spine Surgery | 0003682X | Acoustics and Ultrasonics |
| 121. | Seminars in Spine Surgery | 9925945 | Medicine (all) |
| 122. | Journal of Sound and Vibration | 10715819 | Education |
| 123. | Journal of Sound and Vibration | 10715819 | Human Factors and Ergonomics |
| 124. | Journal of Sound and Vibration | 10715819 | Engineering (all) |
| 125. | Journal of Sound and Vibration | 10715819 | Human-Computer Interaction |
| 126. | Plasmid | 10715819 | Hardware and Architecture |
| 127. | Spine Journal | 10715819 | Software |
| 128. | Spine Journal | 9393625 | Economics and Econometrics |
| 129. | Spine Journal | 2426498 | Pathology and Forensic Medicine |
| 130. | Protist | 15710645 | Agricultural and Biological Sciences (all) |
| 131. | Seminars in Oncology | 15710645 | Artificial Intelligence |
| 132. | Seminars in Oncology | 15710645 | Physics and Astronomy (all) |
| 133. | Seminars in Radiation Oncology | 10454527 | Surgery |
| 134. | Seminars in Radiation Oncology | 10454527 | Orthopedics and Sports Medicine |
| 135. | Seminars in Radiation Oncology | 10407383 | Surgery |
| 136. | Surgical Oncology | 10407383 | Orthopedics and Sports Medicine |
| 137. | Surgical Oncology | 0022460X | Acoustics and Ultrasonics |
| 138. | Surgical Oncology Clinics of North America | 0022460X | Mechanical Engineering |
| 139. | Surgical Oncology Clinics of North America | 0022460X | Mechanics of Materials |
| 140. | Epilepsy and Behavior | 0022460X | Condensed Matter Physics |
| 141. | Epilepsy and Behavior | 0147619X | Molecular Biology |
| 142. | Epilepsy and Behavior | 15299430 | Surgery |
| 143. | Journal of Renal Nutrition | 15299430 | Orthopedics and Sports Medicine |
| 144. | Journal of Renal Nutrition | 15299430 | Neurology (clinical) |
| 145. | Journal of Renal Nutrition | 14344610 | Microbiology |
| 146. | Progress in Nuclear Energy | 937754 | Hematology |
| 147. | Progress in Nuclear Energy | 937754 | Oncology |
| 148. | Progress in Nuclear Energy | 10534296 | Radiology, Nuclear Medicine and Imaging |
| 149. | Progress in Nuclear Energy | 10534296 | Oncology |
| 150. | Computer Physics Communications | 10534296 | Cancer Research |
| 151. | Computer Physics Communications | 9607404 | Surgery |
| 152. | Journal of Computational Physics | 9607404 | Oncology |
| 153. | Journal of Computational Physics | 10553207 | Surgery |
| 154. | Journal of Computational Physics | 10553207 | Oncology |
| 155. | Journal of Computational Physics | 15255050 | Neurology (clinical) |
| 156. | Journal of Computational Physics | 15255050 | Behavioral Neuroscience |
| 157. | Journal of Computational Physics | 15255050 | Neurology |
| 158. | Journal of Computational Physics | 10512276 | Nephrology |
| 159. | Urologic Oncology: Seminars and Original Investigations | 10512276 | Medicine (miscellaneous) |
| 160. | Urologic Oncology: Seminars and Original Investigations | 10512276 | Nutrition and Dietetics |
| 161. | Nutrition, Metabolism and Cardiovascular Diseases | 1491970 | Nuclear Energy and Engineering |
| 162. | Nutrition, Metabolism and Cardiovascular Diseases | 1491970 | Safety, Risk, Reliability and Quality |
| 163. | Nutrition, Metabolism and Cardiovascular Diseases | 1491970 | Energy Engineering and Power Technology |
| 164. | Nutrition, Metabolism and Cardiovascular Diseases | 1491970 | Waste Management and Disposal |
| 165. | Experimental and Molecular Pathology | 104655 | Physics and Astronomy (all) |
| 166. | Experimental and Molecular Pathology | 104655 | Hardware and Architecture |
| 167. | Experimental and Molecular Pathology | 219991 | Applied Mathematics |
| 168. | Nonlinear Analysis, Theory, Methods and Applications | 219991 | Numerical Analysis |
| 169. | Nonlinear Analysis, Theory, Methods and Applications | 219991 | Computational Mathematics |
| 170. | Biological Control | 219991 | Modeling and Simulation |
| 171. | Biological Control | 219991 | Physics and Astronomy (all) |
| 172. | Progress in Organic Coatings | 219991 | Physics and Astronomy (miscellaneous) |
| 173. | Progress in Organic Coatings | 219991 | Computer Science Applications |
| 174. | Progress in Organic Coatings | 10781439 | Urology |
| 175. | Progress in Organic Coatings | 10781439 | Oncology |
| 176. | Journal of AAPOS | 9394753 | Cardiology and Cardiovascular Medicine |
| 177. | Journal of AAPOS | 9394753 | Medicine (miscellaneous) |
| 178. | American Journal of Ophthalmology | 9394753 | Endocrinology, Diabetes and Metabolism |
| 179. | Sealing Technology | 9394753 | Nutrition and Dietetics |
| 180. | Sealing Technology | 144800 | Pathology and Forensic Medicine |
| 181. | Nutrition | 144800 | Clinical Biochemistry |
| 182. | Nutrition | 144800 | Molecular Biology |
| 183. | Pratiques Psychologiques | 0362546X | Analysis |
| 184. | Solar Energy Materials and Solar Cells | 0362546X | Applied Mathematics |
| 185. | Solar Energy Materials and Solar Cells | 10499644 | Insect Science |
| 186. | Solar Energy Materials and Solar Cells | 10499644 | Agronomy and Crop Science |
| 187. | Solar Energy | 03009440 00330655 | Materials Chemistry |
| 188. | Solar Energy | 03009440 00330655 | Chemical Engineering (all) |
| 189. | Nutrition Research | 03009440 00330655 | Surfaces, Coatings and Films |
| 190. | Nutrition Research | 03009440 00330655 | Organic Chemistry |
| 191. | Nutrition Research | 10918531 | Pediatrics, Perinatology and Child Health |
| 192. | Annales de Paleontologie | 10918531 | Ophthalmology |
| 193. | Consciousness and Cognition | 29394 | Ophthalmology |
| 194. | Consciousness and Cognition | 13504789 | Chemical Engineering (all) |
| 195. | Learning and Individual Differences | 13504789 | Mechanical Engineering |
| 196. | Learning and Individual Differences | 8999007 | Endocrinology, Diabetes and Metabolism |
| 197. | Learning and Individual Differences | 8999007 | Nutrition and Dietetics |
| 198. | Learning and Instruction | 12691763 | Psychology (all) |
| 199. | Learning and Instruction | 9270248 | Surfaces, Coatings and Films |
| 200. | Learning and Motivation | 9270248 | Electronic, Optical and Magnetic Materials |
